| Rank | Ticker | Name | Sector | Rev Growth | EPS Growth | Growth Score | |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | Technology | 85.2% | 214.5% |
|
|
| 2 | B | Barrick Mining Corporation | Basic Materials | 66.7% | 254.2% |
|
|
| 3 | EVR | Evercore Inc. Class A Common Stock | Financial Services | 100.3% | 106.9% |
|
|
| 4 | SUN | Sunoco LP Common Units representing limited partner interests | Energy | 106.4% | 135.5% |
|
|
| 5 | AEM | Agnico Eagle Mines Limited | Basic Materials | 66.1% | 108.6% |
|
|
| 6 | WPM | Wheaton Precious Metals Corp. | Basic Materials | 91.6% | 128.8% |
|
|
| 7 | DELL | Dell Technologies Inc. Class C Common Stock | Technology | 87.5% | 282.5% |
|
|
| 8 | GFI | Gold Fields Limited | Basic Materials | 71.4% | 196.1% |
|
|
| 9 | NVO | Novo Nordisk A/S | Healthcare | 24.0% | 67.1% |
|
|
| 10 | BVN | Compañía de Minas Buenaventura S.A.A. | Basic Materials | 103.0% | 139.4% |
|
|
| 11 | BTG | B2Gold Corp. | Basic Materials | 117.7% | 250.3% |
|
|
| 12 | NEM | Newmont Corporation | Basic Materials | 45.8% | 78.6% |
|
|
| 13 | AU | AngloGold Ashanti plc | Basic Materials | 64.9% | 185.2% |
|
|
| 14 | RGLD | Royal Gold Inc. Common Stock | Basic Materials | 143.0% | 91.9% |
|
|
| 15 | KGC | Kinross Gold Corporation | Basic Materials | 60.8% | 133.9% |
|
|
| 16 | MRP | Millrose Properties Inc. Class A Common Stock | Real Estate | 135.7% | 89.7% |
|
|
| 17 | APP | Applovin Corporation Class A Common Stock | Communication Services | 59.0% | 113.1% |
|
|
| 18 | LLY | Eli Lilly and Company Common Stock | Healthcare | 55.5% | 169.9% |
|
|
| 19 | C | Citigroup Inc. Common Stock | Financial Services | 15.9% | 56.1% |
|
|
| 20 | PAAS | Pan American Silver Corp. | Basic Materials | 49.3% | 131.6% |
|
|
| 21 | NLY | Annaly Capital Management Inc. Common Stock | Real Estate | 48.8% | 122.5% |
|
|
| 22 | SCZM | Santacruz Silver Mining Ltd. | Basic Materials | 81.4% | 182.4% |
|
|
| 23 | MFC | Manulife Financial Corporation | Financial Services | 12.1% | 161.6% |
|
|
| 24 | DHT | DHT Holdings, Inc. | Energy | 78.1% | 277.8% |
|
|
| 25 | FNV | Franco-Nevada Corporation | Basic Materials | 77.7% | 123.1% |
|
|
| 26 | EFC | Ellington Financial Inc. Common Stock | Real Estate | 76.5% | 127.0% |
|
|
| 27 | GOOGL | Alphabet Inc. Class A Common Stock | Communication Services | 21.8% | 82.0% |
|
|
| 28 | GOOG | Alphabet Inc. Class C Capital Stock | Technology | 21.8% | 82.0% |
|
|
| 29 | META | Meta Platforms Inc. Class A Common Stock | Communication Services | 33.1% | 62.4% |
|
|
| 30 | NFLX | Netflix Inc. Common Stock | Communication Services | 16.2% | 86.4% |
|
|
| 31 | 9992.HK | POP MART | Consumer Cyclical | 174.1% | 271.2% |
|
|
| 32 | 2899.HK | Zijin Mining | Basic Materials | 24.8% | 95.7% |
|
|
| 33 | 9961.HK | TRIP.COM-S | Consumer Cyclical | 20.8% | 98.1% |
|
|
| 34 | 0016.HK | Sun Hung Kai Properties Limited | Real Estate | 32.0% | 36.2% |
|
|
| 35 | 2359.HK | WuXi AppTec | Healthcare | 28.8% | 23.4% |
|
Select a stock to view growth sustainability analysis.