Home > Modules > Insider Analysis

Insider Analysis

Currently analyzing:

Detailed Insider Analysis

All Transactions (Detailed)

Insider Trans. Date Filing Date Ownership Shares Price Description
Newstead Jennifer 2026-03-15 2026-03-15 N/A 32,528 $250.12 SELL transaction at $250.12
Newstead Jennifer 2026-03-15 2026-03-15 N/A 60,208 $250.12 BUY transaction at $250.12
LEVINSON ARTHUR D 2026-02-26 2026-02-26 N/A 1,113 $272.95 G transaction at $272.95
SUGAR RONALD D 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
LEVINSON ARTHUR D 2026-02-01 2026-02-01 N/A 1,113 $259.48 BUY transaction at $259.48
JUNG ANDREA 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
Austin Wanda M 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
WAGNER SUSAN 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
Gorsky Alex 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
LOZANO MONICA C 2026-02-01 2026-02-01 N/A 1,255 $259.48 BUY transaction at $259.48
Adams Katherine L. 2025-11-12 2025-11-12 N/A 3,750 $273.47 SELL transaction at $273.47
KONDO CHRIS 2025-11-07 2025-11-07 N/A 3,752 $271.23 SELL transaction at $271.23
Parekh Kevan 2025-10-16 2025-10-16 N/A 4,199 $248.73 SELL transaction at $248.73
Parekh Kevan 2025-10-15 2025-10-15 N/A 16,457 $249.34 BUY transaction at $249.34
KONDO CHRIS 2025-10-15 2025-10-15 N/A 3,619 $249.34 SELL transaction at $249.34
Parekh Kevan 2025-10-15 2025-10-15 N/A 8,062 $249.34 SELL transaction at $249.34
KONDO CHRIS 2025-10-15 2025-10-15 N/A 7,371 $249.34 BUY transaction at $249.34
Adams Katherine L. 2025-10-02 2025-10-02 N/A 47,125 $257.54 SELL transaction at $257.54
O'BRIEN DEIRDRE 2025-10-02 2025-10-02 N/A 43,013 $258.08 SELL transaction at $258.08
COOK TIMOTHY D 2025-10-02 2025-10-02 N/A 129,963 $257.57 SELL transaction at $257.57
Adams Katherine L. 2025-10-01 2025-10-01 N/A 45,278 $255.45 SELL transaction at $255.45
COOK TIMOTHY D 2025-10-01 2025-10-01 N/A 147,243 $255.45 SELL transaction at $255.45
Khan Sabih 2025-10-01 2025-10-01 N/A 92,403 $255.45 BUY transaction at $255.45
Khan Sabih 2025-10-01 2025-10-01 N/A 49,390 $255.45 SELL transaction at $255.45
O'BRIEN DEIRDRE 2025-10-01 2025-10-01 N/A 49,390 $255.45 SELL transaction at $255.45
O'BRIEN DEIRDRE 2025-10-01 2025-10-01 N/A 92,403 $255.45 BUY transaction at $255.45
Adams Katherine L. 2025-10-01 2025-10-01 N/A 92,403 $255.45 BUY transaction at $255.45
COOK TIMOTHY D 2025-10-01 2025-10-01 N/A 277,206 $255.45 BUY transaction at $255.45
LEVINSON ARTHUR D 2025-08-28 2025-08-28 N/A 90,000 $232.07 SELL transaction at $232.07
KONDO CHRIS 2025-08-25 2025-08-25 N/A 435 $227.16 SELL transaction at $227.16
O'BRIEN DEIRDRE 2025-08-08 2025-08-08 N/A 34,821 $223.2 SELL transaction at $223.20
KONDO CHRIS 2025-05-12 2025-05-12 N/A 4,486 $208.19 SELL transaction at $208.19
Parekh Kevan 2025-04-23 2025-04-23 N/A 4,570 $206.0 SELL transaction at $206.00
KONDO CHRIS 2025-04-15 2025-04-15 N/A 2,887 $202.14 SELL transaction at $202.14
KONDO CHRIS 2025-04-15 2025-04-15 N/A 7,373 $202.14 BUY transaction at $202.14
Parekh Kevan 2025-04-15 2025-04-15 N/A 16,458 $202.14 BUY transaction at $202.14
Parekh Kevan 2025-04-15 2025-04-15 N/A 7,319 $202.14 SELL transaction at $202.14
COOK TIMOTHY D 2025-04-02 2025-04-02 N/A 108,136 $224.76 SELL transaction at $224.76
WILLIAMS JEFFREY E 2025-04-02 2025-04-02 N/A 35,493 $225.03 SELL transaction at $225.03
Adams Katherine L. 2025-04-02 2025-04-02 N/A 38,822 $224.62 SELL transaction at $224.62
WILLIAMS JEFFREY E 2025-04-01 2025-04-01 N/A 39,042 $223.19 SELL transaction at $223.19
Adams Katherine L. 2025-04-01 2025-04-01 N/A 74,535 $223.19 BUY transaction at $223.19
WILLIAMS JEFFREY E 2025-04-01 2025-04-01 N/A 74,535 $223.19 BUY transaction at $223.19
COOK TIMOTHY D 2025-04-01 2025-04-01 N/A 110,432 $223.19 SELL transaction at $223.19
Adams Katherine L. 2025-04-01 2025-04-01 N/A 35,713 $223.19 SELL transaction at $223.19
COOK TIMOTHY D 2025-04-01 2025-04-01 N/A 218,568 $223.19 BUY transaction at $223.19
O'BRIEN DEIRDRE 2025-04-01 2025-04-01 N/A 74,535 $223.19 BUY transaction at $223.19
O'BRIEN DEIRDRE 2025-04-01 2025-04-01 N/A 39,714 $223.19 SELL transaction at $223.19
LEVINSON ARTHUR D 2025-02-03 2025-02-03 N/A 1,516 $226.35 SELL transaction at $226.35
Austin Wanda M 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
Gorsky Alex 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
LEVINSON ARTHUR D 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
WAGNER SUSAN 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
LOZANO MONICA C 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
JUNG ANDREA 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
SUGAR RONALD D 2025-02-01 2025-02-01 N/A 1,516 $236.0 BUY transaction at $236.00
WILLIAMS JEFFREY E 2024-12-16 2024-12-16 N/A 100,000 $251.1 SELL transaction at $251.10
LEVINSON ARTHUR D 2024-11-19 2024-11-19 N/A 50,000 $229.28 SELL transaction at $229.28
KONDO CHRIS 2024-11-18 2024-11-18 N/A 4,130 $228.87 SELL transaction at $228.87
LEVINSON ARTHUR D 2024-11-18 2024-11-18 N/A 75,000 $228.66 SELL transaction at $228.66
LEVINSON ARTHUR D 2024-11-15 2024-11-15 N/A 75,000 $224.68 SELL transaction at $224.68
Adams Katherine L. 2024-11-05 2024-11-05 N/A 8,000 $223.45 SELL transaction at $223.45
KONDO CHRIS 2024-10-15 2024-10-15 N/A 8,115 $233.85 BUY transaction at $233.85
KONDO CHRIS 2024-10-15 2024-10-15 N/A 3,985 $233.85 SELL transaction at $233.85
Maestri Luca 2024-10-04 2024-10-04 N/A 59,305 $226.52 SELL transaction at $226.52
Adams Katherine L. 2024-10-02 2024-10-02 N/A 61,019 $227.24 SELL transaction at $227.24
WILLIAMS JEFFREY E 2024-10-02 2024-10-02 N/A 59,730 $227.22 SELL transaction at $227.22
COOK TIMOTHY D 2024-10-02 2024-10-02 N/A 223,986 $226.57 SELL transaction at $226.57
O'BRIEN DEIRDRE 2024-10-02 2024-10-02 N/A 61,019 $227.13 SELL transaction at $227.13
Maestri Luca 2024-10-01 2024-10-01 N/A 127,282 $226.21 BUY transaction at $226.21

Adams Katherine L. (SVP, GC and Secretary)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
19

COOK TIMOTHY D (Chief Executive Officer)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
16

WILLIAMS JEFFREY E (COO)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
11

KONDO CHRIS (Principal Accounting Officer)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
10

Parekh Kevan (Senior Vice President, CFO)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
9

O'BRIEN DEIRDRE (Senior Vice President)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
9

LEVINSON ARTHUR D ()

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
8

Newstead Jennifer (SVP, GC and Secretary)

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
2

SUGAR RONALD D ()

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
2

JUNG ANDREA ()

Success Rate
Overall
N/A
Buy trades
N/A
Sell trades
N/A
Total trades
2

Cluster Map

2026-03-15
1 executives, $23.2M ($15.1M Buy / $8.1M Sell)
Major (Mixed)
2026-02-26
1 executives, $0.3M ($0.0M Buy / $0.0M Sell)
Low (Strong Selling)
2026-02-01
7 executives, $2.2M ($2.2M Buy / $0.0M Sell)
Major (Strong Buying)
2025-11-12
1 executives, $1.0M ($0.0M Buy / $1.0M Sell)
Medium (Strong Selling)
2025-11-07
1 executives, $1.0M ($0.0M Buy / $1.0M Sell)
Medium (Strong Selling)
2025-10-16
1 executives, $1.0M ($0.0M Buy / $1.0M Sell)
Medium (Strong Selling)
2025-10-15
2 executives, $8.9M ($5.9M Buy / $2.9M Sell)
Major (Mixed)
2025-10-02
3 executives, $56.5M ($0.0M Buy / $56.5M Sell)
Major (Strong Selling)
2025-10-01
4 executives, $216.0M ($141.6M Buy / $74.4M Sell)
Major (Mixed)
2025-08-28
1 executives, $20.9M ($0.0M Buy / $20.9M Sell)
Major (Strong Selling)
2025-08-25
1 executives, $0.1M ($0.0M Buy / $0.1M Sell)
Low (Strong Selling)
2025-08-08
1 executives, $7.8M ($0.0M Buy / $7.8M Sell)
Major (Strong Selling)
2025-05-12
1 executives, $0.9M ($0.0M Buy / $0.9M Sell)
Low (Strong Selling)
2025-04-23
1 executives, $0.9M ($0.0M Buy / $0.9M Sell)
Low (Strong Selling)
2025-04-15
2 executives, $6.9M ($4.8M Buy / $2.1M Sell)
Major (Strong Buying)
2025-04-02
3 executives, $40.8M ($0.0M Buy / $40.8M Sell)
Major (Strong Selling)
2025-04-01
4 executives, $148.9M ($98.7M Buy / $50.2M Sell)
Major (Mixed)
2025-02-03
1 executives, $0.3M ($0.0M Buy / $0.3M Sell)
Low (Strong Selling)
2025-02-01
7 executives, $2.5M ($2.5M Buy / $0.0M Sell)
Major (Strong Buying)
2024-12-16
1 executives, $25.0M ($0.0M Buy / $25.0M Sell)
Major (Strong Selling)
â„šī¸ Click on cluster for detailed analysis 📊 Cluster strength indicator

🔑 KEY INSIGHTS

Generating Key Insight...